🦹♂️Armors Set´s
Todo tipo de informacion sobre las distintos tipos de armaduras.
Grado NG
Nombre | Tipo | Bonus Set |
---|---|---|
Wooden | Light | 2 Piezas - Sin Bonus 3 Piezas - P.Def +2%, Max HP +41 |
Devotion | Robe | 2 Piezas - Sin Bonus 3 Piezas - Cst. Speed +15% |
Grado D
Nombre | Tipo | Bonus Set |
---|---|---|
Mithril H | Heavy | 2 Piezas - HP +126 3 Piezas - Poison Resist +20% 3 Piezas + Shield - Shield Defense +2.63% |
Brigandine | Heavy | 2 Piezas - HP +153 3 Piezas - P.Def +5% 3 Piezas + Shield - HP +20 |
Reinforced Leather Shirt | Light | 2 Piezas - HP +80 3 Piezas - P.Critical Damage +10 |
Manticore | Light | 2 Piezas - MP +92 3 Piezas - P.Critical Damage +15 |
Salamander Skin | Light | 2 Piezas - MP +50 3 Piezas - DEX +1 |
Elven Mithril | Robe | 2 Piezas - MP Reg +5.24% 3 Piezas - INT +1 |
Knowledge | Robe | 2 Piezas - MP +40 3 Piezas - M.Atk +10% |
Mithril R | Robe | 2 Piezas - Speed +7 3 Piezas - WIT +1 |
Moon Armor | Heavy | 2 Piezas - Sin Bonus 3 Piezas - Sin Bonus 4 Piezas - HP Reg +3% / HP +25 / P.Def +3% |
Moon Shell | Light | 2 Piezas - Sin Bonus 3 Piezas - Sin Bonus 4 Piezas - MP Reg +3% / MP +10 / P.Atk +2% |
Moon Cape | Robe | 2 Piezas - Sin Bonus 3 Piezas - Sin Bonus 4 Piezas - MP Reg +3% / MP +20 / M.Atk +2% |
Grado C
Nombre | Tipo | Bonus Set |
---|---|---|
Compound | Heavy | 2 Piezas - Weight Limit +5795 / M.Def +5% / Paralysis Resist +10% 2 Piezas + Shield - M.Def +3% |
Chain | Heavy | 2 Piezas - HP +198 / Sleep Hold Resist + 20% 3 Piezas - P.Def +5% 3 Piezas + Shield - Shield Defense Rate +5.26% |
Full Plate | Heavy | 2 Piezas - HP +270 / P.def +5% / Stun Resist +10% 2 Piezas + Shield - Shield Defense Rate +5.26% |
Reinforced Mithril | Light | 2 Piezas - P.Evasion +4 3 Piezas - Poison & Bleed Resist +30% |
Plated Leather | Light | 2 Piezas - Sleep & Hold Resist +20% 3 Piezas - STR +3 / CON -1 |
Theca Leather | Light | 2 Piezas - Paralysis Resist +10% 3 Piezas - P.def +5.26% |
Drake Leather | Light | 2 Piezas - M.Def +5% / Stun Resist +10% |
Karmian | Robe | 2 Piezas - Sleep & Hold Resist + 20% 3 Piezas - Cst. Speed +15% / P.Def +5.26% |
Demon´s | Robe | 2 Piezas - Stun Resist +10% 3 Piezas - INT +4 / WIT -1 / HP -270 |
Divine | Robe | 2 Piezas - Paralysis Resist +10% 3 Piezas - WIT +1 / HP +171 / P.Def +5.26% |
Grado B
Nombre | Tipo | Bonus Set |
---|---|---|
Zubei´s H | Heavy | 2 Piezas - HP Reg +5.24% 3 Piezas - HP +294 4 Piezas - Paralysis Resist +30% 5 Piezas - P.Def +5.26% |
Zubei´s L | Light | 2 Piezas - P. Evasion +4 3 Piezas - P. Critical Rate +10 4 Piezas - Paralysis Resist +30% 5 Piezas - DEX +1 |
Zubei´s R | Robe | 2 Piezas - MP Reg +5.26% 3 Piezas - MP +102 4 Piezas - Paralysis Resist +30% 5 Piezas - M. Atk +10% |
Avadon H | Heavy | 2 Piezas - HP +294 3 Piezas - P. Def +5% 4 Piezas - Poison & Bleed Resist +60% 5 Piezas - CON +1 5 Piezas + Shield - Shield Defense Rate +24% |
Avadon L | Light | 2 Piezas - Weight Limite +5795 3 Piezas - P. Critical Damage +30 4 Piezas - Poison & Bleed Resist +60% / M. Def +5.25% |
Avadon R | Robe | 2 Piezas - Poison & Bleed Resist +60% 3 Piezas - P. Def +5.26% 4 Piezas - Cst Speed +15% |
Blue Wolf H | Heavy | 2 Piezas - HP Reg +5.24% 3 Piezas - Speed +7 4 Piezas - Stun Resist +30% 5 Piezas - STR +3 / CON -1 / DEX -2 |
Blue Wolf L | Light | 2 Piezas - MP Reg +5.26% 3 Piezas - MEN +3 / WIT -1 / INT -2 / P. Def +5.26% 4 Piezas - Stun Resist +30% / Cst Speed +15% |
Blue Wolf R | Robe | 2 Piezas - MP Reg +5.26% 3 Piezas - MP +206 4 Piezas - Stun Resist +30% 5 Piezas - INT -2 / MEN -1 / WIT +3 |
Doom H | Heavy | 2 Piezas - HP +320 3 Piezas - Sleep & Hold Resist +50% 4 Piezas - CON +3 / STR -3 4 Piezas + Shield - Shield Defense Rate +24% |
Doom L | Light | 2 Piezas - MP Reg +5.26% 3 Piezas - P. Atk +2.7% 4 Piezas - DEX +3 / Sleep & Hold Resist +50% |
Doom R | Robe | 2 Piezas - MP Reg +5.26% 3 Piezas - Speed +7 4 Piezas - Sleep & Hold Resist +50% 5 Piezas - INT +2 / MEN +1 / WIT -3 / M. Critical Dmg +30 |
Grado A
Nombre | Tipo | Bonus Set |
---|---|---|
Dark Crystal H | Heavy | 2 Piezas - HP Reg +5.24% 3 Piezas - Healing Recived +4% 4 Piezas - Paralysis Resist +50% 5 Piezas - STR -2 / CON +2 / HP +238 5 Piezas + Shield - Shield Defense Rate +24% |
Dark Crystal L | Light | 2 Piezas - P. Evasion +4 3 Piezas - P. Critical Dmg +30 4 Piezas - Atk. Speed +4% / Paralysis Resist +50% 5 Piezas - STR +1 / CON -1 / P. Atk +4% |
Dark Crystal R | Robe | 2 Piezas - Slightly Decrease Magic Cancellation Dmg / Speed +7 3 Piezas - Paralysis Resist +50% / P. Def +8% 4 Piezas - WIT +2 / MEN -2 / Cst Speed +15% |
Tallum H | Heavy | 2 Piezas - Weight Limit +5759 3 Piezas - Poison & Bleed Resist +80% / Speed +4 4 Piezas - STR +2 / CON -2 / Atk Speed +8% |
Tallum L | Light | 2 Piezas - MP Reg +8% 3 Piezas - MP +222 4 Piezas - MEN +2 / WIT -2 / Poison & Bleed Resist +80% |
Tallum R | Robe | 2 Piezas - MP Reg +5.26% 3 Piezas - Poison & Bleed Resist +80% 4 Piezas - M. Def +8% 5 Piezas - INT -2 / WIT +2 / Cst Speed +15% |
Nightmare H | Heavy | 2 Piezas - P. Acc +3 / HP Reg +5.24% 3 Piezas - P. Atk +4% / Reflect P. Dmg +5% 4 Piezas - CON +2 / MEN -2 / Sleep & Hold Resist +70% 4 Piezas + Shield - Shield Defense Rate +24% |
Nightmare L | Light | 2 Piezas - MP Reg +5.26% 3 Piezas - Absorb 3% Melee Dmg / M. Def +4% 4 Piezas - DEX +1 / CON -1 / Sleep & Hold Resist +70% |
Nightmare R | Robe | 2 Piezas - MP Reg +5.26% 3 Piezas - Sleep & Hold Resist +70% / M. Critical Dmg +30 4 Piezas - INT +2 / WIT -2 / M. Atk +8% |
Majestic H | Heavy | 2 Piezas - P. Acc +3 / HP Reg +5.24% 3 Piezas - P. Atk +4% / Speed +7 4 Piezas - STR +2 / CON -2 / Stun Resist +50% |
Majestic L | Light | 2 Piezas - Wight Limit +5759 / P. Acc +3 3 Piezas - Bow Atk +8% / MP +240 4 Piezas - DEX +1 / CON -1 / Stun Resist +50% |
Majestic R | Robe | 2 Piezas - MP Reg +8% 3 Piezas - MEN +1 / INT -1 / MP +240 4 Piezas - Cst. Speed +15% / Stun Resist +50% |
Grado S
Nombre | Tipo | Bonus Set |
---|---|---|
Imperial Crusader | Heavy | 2 Piezas - HP Reg +6% 3 Piezas - P. Def +8% 4 Piezas - Sleep & Hold Resist +70% 5 Piezas - STR +4 / DEX -1 / HP +445 / Speed +5 5 Piezas + Shield - Shield Defense Rate +24% |
Draconic | Light | 2 Piezas - Weight Limit +5759 / MP +289 3 Piezas - P. Atk +8% / Atk Speed +8% 4 Piezas - STR +2 / DEX +2 / CON -1 / Sleep & Stun Resist +30% |
Major Arcana | Robe | 2 Piezas - Weight Limit +5759 / Speed +7 3 Piezas - M. Atk +17% / Stun Resist +50% 4 Piezas - WIT +2 / INT +2 / MEN -1 / Cst. Speed +7% |
Grado S80
Nombre | Tipo | Bonus Set |
---|---|---|
Dynasty H | Heavy | 2 Piezas - HP Reg +8% / HP +555 3 Piezas - P. Def +10% / P. Atk +5% 4 Piezas - Stun Resist +50% 5 Piezas - STR +5 / MEN +2 / Speed +6 5 Piezas + Shield - Shield Defense Rate +24% |
Dynasty L | Light | 2 Piezas - Weight Limit +10000 / MP +444 3 Piezas - P. Atk +10% / Atk Speed +10% 4 Piezas - Blow Atk +15% 5 Piezas - STR +3 / DEX +3 / Sleep & Stun Resist +35% |
Dynasty R | Robe | 2 Piezas - MP Reg +8% 3 Piezas - Weight Limit +10000 / Speed +8 4 Piezas - M. Atk +22% / Stun & Hold Resist +50% 5 Piezas - WIT +3 / INT +3 / Cst Speed +8% |
Light Armor Over Enchant Bonus +6 / HP +200 / +80 MP / Sit, Stand Revory Bonus +10 / Sit, Stand Revory Bonus MP Reg +4 +7 / P.Def +47 / M.Def +28 +8 / Speed +4 / P.Skill +7% / M.Skill +7% +9 / Men Resist +5% / Paralysis Resist +5% / Stun Resist +5% +10 M.Atk Resist +15% / M.Def +7%
Robe Armor Over Enchant +6 / HP +140 / Sit, Stand Revory Bonus +4 / Sit, Stand Revory Bonus MP Reg +6 +7 / P.Def +47 / M.Def +28 +8 / Healing Recive +52 / MP Magic Skill Consum -4% +9 / Paralysis Resist +10% / Stun Resist +5% +10 / Debuff Resist +7% / P.Critical Dmg -20%
Heavy Armor Over Enchant +6 / HP +360 / Sit, Stand Revory Bonus +10 / Sit, Stand Revory Bonus MP Reg +4 +7 / P.Def +47 / M.Def +28 +8 / Vampiric Rage +2% / P.Skill CD -4% +9 / Stun Resist +10% +10 / Bow Atk Resist +10% / P.Def +6%
Visual Set Completo +6
Visual Set Completo +8
Visual Set Completo +10
Última actualización